得点

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 Russell Westbrook OKC 67  34.4  9.4  22.0  42.6    1.3  4.3  29.9    8.1  9.8  83.5    1.9  5.4  7.3    8.6  4.4  2.1  0.2  2.7  28.1   
 James Harden HOU 81  36.8  8.0  18.1  44.0    2.6  6.9  37.5    8.8  10.2  86.8    0.9  4.7  5.7    7.0  4.0  1.9  0.7  2.6  27.4   
 LeBron James CLE 69  36.1  9.0  18.5  48.8    1.7  4.9  35.4    5.4  7.7  71.0    0.7  5.3  6.0    7.4  3.9  1.6  0.7  2.0  25.3   
 Anthony Davis NO 68  36.1  9.4  17.6  53.5    0.0  0.2  8.3    5.5  6.8  80.5    2.5  7.7  10.2    2.2  1.4  1.5  2.9  2.1  24.4   
 DeMarcus Cousins SAC 59  34.1  8.4  18.1  46.7    0.0  0.1  25.0    7.2  9.2  78.2    3.1  9.5  12.7    3.6  4.3  1.5  1.7  4.1  24.1   
 Stephen Curry GS 80  32.7  8.2  16.8  48.7    3.6  8.1  44.3    3.9  4.2  91.4    0.7  3.6  4.3    7.7  3.1  2.0  0.2  2.0  23.8   
 LaMarcus Aldridge POR 71  35.4  9.3  19.9  46.6    0.5  1.5  35.2    4.3  5.1  84.5    2.5  7.7  10.2    1.7  1.7  0.7  1.0  1.8  23.4   
 Blake Griffin LAC 67  35.2  8.6  17.1  50.2    0.1  0.4  40.0    4.6  6.4  72.8    1.9  5.7  7.6    5.3  2.3  0.9  0.5  2.9  21.9   
 Kyrie Irving CLE 75  36.4  7.7  16.5  46.8    2.1  5.0  41.5    4.2  4.9  86.3    0.7  2.4  3.2    5.2  2.5  1.5  0.3  1.9  21.7   
 Klay Thompson GS 77  31.9  7.8  16.9  46.3    3.1  7.1  43.9    2.9  3.3  87.9    0.4  2.9  3.2    2.9  1.9  1.1  0.8  1.6  21.7   
 Rudy Gay SAC 68  35.4  7.5  16.4  45.5    1.2  3.2  35.9    5.0  5.8  85.8    1.4  4.4  5.9    3.7  2.7  1.0  0.6  2.3  21.1   
 Damian Lillard POR 82  35.7  7.2  16.6  43.4    2.4  7.0  34.3    4.2  4.9  86.4    0.6  4.0  4.6    6.2  2.7  1.2  0.3  2.0  21.0   
 Nikola Vucevic ORL 74  34.2  8.5  16.3  52.3    0.0  0.1  33.3    2.2  2.9  75.2    3.2  7.7  10.9    2.0  2.0  0.7  0.7  3.0  19.3   
 Gordon Hayward UTA 76  34.4  6.4  14.3  44.5    1.6  4.3  36.4    4.9  6.1  81.2    0.7  4.2  4.9    4.1  2.7  1.4  0.4  1.7  19.3   
 Chris Paul LAC 82  34.8  6.9  14.3  48.5    1.7  4.3  39.8    3.5  3.9  90.0    0.6  4.0  4.6    10.2  2.3  1.9  0.2  2.5  19.1   
 Monta Ellis DAL 80  33.7  7.5  16.9  44.5    1.0  3.6  28.5    2.9  3.8  75.2    0.4  2.0  2.4    4.1  2.5  1.9  0.3  2.5  18.9   
 Pau Gasol CHI 78  34.4  7.3  14.8  49.4    0.2  0.3  46.2    3.8  4.7  80.3    2.8  9.0  11.8    2.7  2.0  0.3  1.9  1.9  18.5   
 Victor Oladipo ORL 72  35.7  6.6  15.1  43.6    1.2  3.4  33.9    3.6  4.4  81.9    0.7  3.5  4.2    4.1  2.8  1.7  0.3  2.6  17.9   
 Kyle Lowry TOR 70  34.5  6.1  14.9  41.2    1.9  5.6  33.8    3.6  4.5  80.8    0.8  3.9  4.7    6.8  2.5  1.6  0.2  3.0  17.8   
 John Wall WAS 79  35.9  6.6  14.8  44.5    0.8  2.7  30.0    3.6  4.6  78.5    0.5  4.2  4.6    10.0  3.8  1.7  0.6  2.3  17.6   
 Marc Gasol MEM 81  33.2  6.5  13.2  49.4    0.0  0.2  17.6    4.3  5.4  79.5    1.4  6.4  7.8    3.8  2.2  0.9  1.6  2.6  17.4   
 Dirk Nowitzki DAL 77  29.6  6.3  13.8  45.9    1.4  3.6  38.0    3.3  3.8  88.2    0.6  5.4  5.9    1.9  1.1  0.5  0.4  2.1  17.3   
 Brook Lopez BKN 72  29.2  7.0  13.7  51.3    0.0  0.1  10.0    3.1  3.8  81.4    3.0  4.5  7.4    0.7  1.4  0.6  1.8  2.9  17.2   
 Eric Bledsoe PHO 81  34.6  5.8  12.9  44.7    1.1  3.4  32.4    4.4  5.4  80.0    0.9  4.3  5.2    6.1  3.4  1.6  0.6  2.3  17.0   
 Andrew Wiggins MIN 82  36.2  6.1  13.9  43.7    0.5  1.5  31.0    4.3  5.7  76.0    1.6  2.9  4.6    2.1  2.2  1.0  0.6  2.3  16.9   
 Paul Millsap ATL 73  32.7  6.1  12.7  47.6    1.1  3.0  35.6    3.5  4.6  75.7    1.9  5.9  7.8    3.1  2.3  1.8  0.9  2.8  16.7   
 Tyreke Evans NO 79  34.0  6.6  14.7  44.7    0.9  2.9  30.4    2.6  3.7  69.4    1.0  4.2  5.3    6.6  3.1  1.3  0.5  2.5  16.6   
 Kevin Love CLE 75  33.8  5.5  12.7  43.4    1.9  5.2  36.7    3.4  4.3  80.4    1.9  7.9  9.7    2.2  1.6  0.7  0.5  1.9  16.4   
 J.J. Redick LAC 78  30.9  5.7  12.0  47.7    2.6  5.9  43.7    2.3  2.6  90.1    0.3  1.9  2.1    1.8  1.2  0.5  0.1  1.7  16.4   
 Goran Dragic MIA 78  33.8  6.4  12.8  50.1    1.2  3.3  34.7    2.3  3.0  77.4    1.0  2.5  3.5    4.5  2.2  1.0  0.2  2.5  16.3   
 Zach Randolph MEM 71  32.4  6.4  13.1  48.7    0.1  0.3  35.0    3.2  4.2  76.5    3.2  7.4  10.5    2.2  2.2  1.0  0.2  2.5  16.1   
 Derrick Favors UTA 74  30.8  6.5  12.4  52.5    0.0  0.1  16.7    3.0  4.5  66.9    2.6  5.6  8.2    1.5  1.6  0.8  1.7  2.8  16.0


FG%

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 DeAndre Jordan LAC 82  34.4  4.6  6.5  71.0    0.0  0.0  25.0    2.3  5.7  39.7    4.8  10.1  15.0    0.7  1.3  1.0  2.2  3.0  11.5   
 Jonas Valanciunas TOR 80  26.2  4.7  8.2  57.2    0.0  0.0  0.0    2.7  3.5  78.6    2.7  6.0  8.7    0.5  1.4  0.4  1.2  2.8  12.0   
 Marcin Gortat WAS 82  29.9  5.4  9.5  56.6    0.0  0.0  0.0    1.5  2.1  70.3    2.2  6.5  8.7    1.2  1.2  0.6  1.3  2.3  12.2   
 Timofey Mozgov CLE 81  25.3  3.9  7.0  55.5    0.0  0.1  33.3    1.9  2.7  71.8    2.5  4.8  7.3    0.7  1.4  0.4  1.2  2.8  9.7   
 Tyler Zeller BOS 82  21.1  4.1  7.5  54.9    0.0  0.0  N/A    1.9  2.3  82.3    1.8  3.9  5.7    1.4  0.9  0.2  0.6  2.5  10.2




3P%

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 Luke Babbitt NO 63  13.2  1.5  3.0  47.9    0.9  1.8  51.3    0.2  0.3  68.4    0.2  1.6  1.8    0.4  0.4  0.3  0.2  1.0  4.1   
 Kyle Korver ATL 75  32.2  3.9  8.0  48.7    2.9  6.0  49.2    1.4  1.6  89.8    0.2  3.9  4.1    2.6  1.4  0.7  0.6  1.9  12.1   
 Eric Gordon NO 61  33.1  4.7  11.4  41.1    2.3  5.2  44.8    1.8  2.2  80.5    0.5  2.1  2.6    3.8  2.0  0.8  0.2  2.4  13.4   
 Stephen Curry GS 80  32.7  8.2  16.8  48.7    3.6  8.1  44.3    3.9  4.2  91.4    0.7  3.6  4.3    7.7  3.1  2.0  0.2  2.0  23.8   
 Klay Thompson GS 77  31.9  7.8  16.9  46.3    3.1  7.1  43.9    2.9  3.3  87.9    0.4  2.9  3.2    2.9  1.9  1.1  0.8  1.6  21.7   
 J.J. Redick LAC 78  30.9  5.7  12.0  47.7    2.6  5.9  43.7    2.3  2.6  90.1    0.3  1.9  2.1    1.8  1.2  0.5  0.1  1.7  16.4   
 Anthony Morrow OKC 74  24.4  3.9  8.3  46.3    1.9  4.4  43.4    1.1  1.2  88.8    0.5  2.1  2.6    0.8  0.5  0.7  0.1  1.8  10.7   
 Hedo Turkoglu LAC 62  11.4  1.3  3.0  44.1    1.0  2.2  43.2    0.1  0.2  54.5    0.1  1.5  1.6    0.6  0.5  0.3  0.1  1.1  3.7   
 Richard Jefferson DAL 74  16.8  1.9  4.4  44.4    0.9  2.1  42.6    1.1  1.5  68.4    0.3  2.1  2.5    0.8  0.7  0.4  0.1  1.6  5.8   
 Danny Green SA 81  28.5  4.0  9.1  43.6    2.4  5.6  41.8    1.4  1.6  87.4    0.7  3.6  4.2    2.0  1.1  1.2  1.1  2.0  11.7




FT%

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 Stephen Curry GS 80  32.7  8.2  16.8  48.7    3.6  8.1  44.3    3.9  4.2  91.4    0.7  3.6  4.3    7.7  3.1  2.0  0.2  2.0  23.8   
 Jodie Meeks DET 60  24.4  3.7  8.9  41.6    1.2  3.5  34.9    2.4  2.7  90.6    0.2  1.5  1.7    1.3  1.0  1.0  0.1  1.3  11.1   
 J.J. Redick LAC 78  30.9  5.7  12.0  47.7    2.6  5.9  43.7    2.3  2.6  90.1    0.3  1.9  2.1    1.8  1.2  0.5  0.1  1.7  16.4   
 Jamal Crawford LAC 64  26.6  5.2  13.1  39.6    1.9  5.7  32.7    3.5  3.9  90.1    0.3  1.7  1.9    2.5  1.4  0.9  0.2  1.7  15.8   
 Chris Paul LAC 82  34.8  6.9  14.3  48.5    1.7  4.3  39.8    3.5  3.9  90.0    0.6  4.0  4.6    10.2  2.3  1.9  0.2  2.5  19.1



リバウンド

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 DeAndre Jordan LAC 82  34.4  4.6  6.5  71.0    0.0  0.0  25.0    2.3  5.7  39.7    4.8  10.1  15.0    0.7  1.3  1.0  2.2  3.0  11.5   
 Andre Drummond DET 82  30.5  6.0  11.7  51.4    0.0  0.0  0.0    1.7  4.5  38.9    5.3  8.1  13.5    0.7  1.5  0.9  1.9  3.5  13.8   
 Pau Gasol CHI 78  34.4  7.3  14.8  49.4    0.2  0.3  46.2    3.8  4.7  80.3    2.8  9.0  11.8    2.7  2.0  0.3  1.9  1.9  18.5   
 Tyson Chandler DAL 75  30.5  3.9  5.9  66.6    0.0  0.0  N/A    2.5  3.4  72.0    3.9  7.6  11.5    1.1  1.4  0.6  1.2  2.3  10.3   
 Nikola Vucevic ORL 74  34.2  8.5  16.3  52.3    0.0  0.1  33.3    2.2  2.9  75.2    3.2  7.7  10.9    2.0  2.0  0.7  0.7  3.0  19.3   
 Zach Randolph MEM 71  32.4  6.4  13.1  48.7    0.1  0.3  35.0    3.2  4.2  76.5    3.2  7.4  10.5    2.2  2.2  1.0  0.2  2.5  16.1   
 LaMarcus Aldridge POR 71  35.4  9.3  19.9  46.6    0.5  1.5  35.2    4.3  5.1  84.5    2.5  7.7  10.2    1.7  1.7  0.7  1.0  1.8  23.4   
 Omer Asik NO 76  26.1  2.8  5.4  51.7    0.0  0.0  N/A    1.7  3.0  58.2    3.2  6.6  9.8    0.9  1.3  0.4  0.7  1.9  7.3   
 Kevin Love CLE 75  33.8  5.5  12.7  43.4    1.9  5.2  36.7    3.4  4.3  80.4    1.9  7.9  9.7    2.2  1.6  0.7  0.5  1.9  16.4   
 Rudy Gobert UTA 82  26.3  3.1  5.2  60.4    0.0  0.0  0.0    2.1  3.3  62.3    3.2  6.2  9.5    1.3  1.4  0.8  2.3  2.1  8.4



アシスト

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 Chris Paul LAC 82  34.8  6.9  14.3  48.5    1.7  4.3  39.8    3.5  3.9  90.0    0.6  4.0  4.6    10.2  2.3  1.9  0.2  2.5  19.1   
 John Wall WAS 79  35.9  6.6  14.8  44.5    0.8  2.7  30.0    3.6  4.6  78.5    0.5  4.2  4.6    10.0  3.8  1.7  0.6  2.3  17.6   
 Ty Lawson DEN 75  35.5  5.4  12.3  43.6    0.9  2.7  34.1    3.5  4.8  73.0    0.6  2.6  3.1    9.6  2.5  1.2  0.1  1.7  15.2   
 Russell Westbrook OKC 67  34.4  9.4  22.0  42.6    1.3  4.3  29.9    8.1  9.8  83.5    1.9  5.4  7.3    8.6  4.4  2.1  0.2  2.7  28.1   
 Rajon Rondo DAL 68  29.7  4.0  9.5  42.6    0.4  1.3  31.4    0.5  1.1  39.7    1.1  4.4  5.5    7.9  3.1  1.3  0.1  2.3  8.9   
 Stephen Curry GS 80  32.7  8.2  16.8  48.7    3.6  8.1  44.3    3.9  4.2  91.4    0.7  3.6  4.3    7.7  3.1  2.0  0.2  2.0  23.8   
 LeBron James CLE 69  36.1  9.0  18.5  48.8    1.7  4.9  35.4    5.4  7.7  71.0    0.7  5.3  6.0    7.4  3.9  1.6  0.7  2.0  25.3   
 Jeff Teague ATL 73  30.5  5.6  12.2  46.0    1.0  2.8  34.3    3.8  4.4  86.2    0.4  2.1  2.5    7.0  2.8  1.7  0.4  1.9  15.9   
 James Harden HOU 81  36.8  8.0  18.1  44.0    2.6  6.9  37.5    8.8  10.2  86.8    0.9  4.7  5.7    7.0  4.0  1.9  0.7  2.6  27.4   
 Kyle Lowry TOR 70  34.5  6.1  14.9  41.2    1.9  5.6  33.8    3.6  4.5  80.8    0.8  3.9  4.7    6.8  2.5  1.6  0.2  3.0  17.8



スティール

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 Kawhi Leonard SA 64  31.8  6.2  12.8  47.9    1.0  3.0  34.9    3.2  3.9  80.2    1.3  5.9  7.2    2.5  1.5  2.3  0.8  2.0  16.5   
 Stephen Curry GS 80  32.7  8.2  16.8  48.7    3.6  8.1  44.3    3.9  4.2  91.4    0.7  3.6  4.3    7.7  3.1  2.0  0.2  2.0  23.8   
 Monta Ellis DAL 80  33.7  7.5  16.9  44.5    1.0  3.6  28.5    2.9  3.8  75.2    0.4  2.0  2.4    4.1  2.5  1.9  0.3  2.5  18.9   
 Chris Paul LAC 82  34.8  6.9  14.3  48.5    1.7  4.3  39.8    3.5  3.9  90.0    0.6  4.0  4.6    10.2  2.3  1.9  0.2  2.5  19.1   
 Trevor Ariza HOU 82  35.7  4.5  11.1  40.2    2.4  6.8  35.0    1.5  1.7  85.3    0.9  4.7  5.6    2.5  1.7  1.9  0.2  2.3  12.8   
 James Harden HOU 81  36.8  8.0  18.1  44.0    2.6  6.9  37.5    8.8  10.2  86.8    0.9  4.7  5.7    7.0  4.0  1.9  0.7  2.6  27.4   
 Nerlens Noel PHI 75  30.8  4.0  8.7  46.2    0.0  0.0  N/A    1.9  3.1  60.9    2.5  5.7  8.1    1.7  1.9  1.8  1.9  2.8  9.9   
 Paul Millsap ATL 73  32.7  6.1  12.7  47.6    1.1  3.0  35.6    3.5  4.6  75.7    1.9  5.9  7.8    3.1  2.3  1.8  0.9  2.8  16.7   
 Victor Oladipo ORL 72  35.7  6.6  15.1  43.6    1.2  3.4  33.9    3.6  4.4  81.9    0.7  3.5  4.2    4.1  2.8  1.7  0.3  2.6  17.9   
 Elfrid Payton ORL 82  30.3  3.7  8.6  42.5    0.1  0.5  26.2    1.4  2.6  55.1    1.3  3.0  4.3    6.5  2.5  1.7  0.2  2.4  8.9



ブロック

  FG 3PT FT Rebounds Misc
 Name Team GP Min  M  A  Pct    M  A  Pct    M  A  Pct    Off  Def  Tot    Ast  TO  Stl  Blk  PF  PPG   
 Anthony Davis NO 68  36.1  9.4  17.6  53.5    0.0  0.2  8.3    5.5  6.8  80.5    2.5  7.7  10.2    2.2  1.4  1.5  2.9  2.1  24.4   
 Hassan Whiteside MIA 48  23.8  5.1  8.1  62.8    0.0  0.0  N/A    1.6  3.3  50.0    3.0  7.0  10.0    0.1  1.2  0.6  2.6  2.7  11.8   
 Serge Ibaka OKC 64  33.1  5.8  12.3  47.6    1.2  3.2  37.6    1.4  1.7  83.6    2.1  5.7  7.8    0.9  1.5  0.5  2.4  3.0  14.3   
 Rudy Gobert UTA 82  26.3  3.1  5.2  60.4    0.0  0.0  0.0    2.1  3.3  62.3    3.2  6.2  9.5    1.3  1.4  0.8  2.3  2.1  8.4   
 DeAndre Jordan LAC 82  34.4  4.6  6.5  71.0    0.0  0.0  25.0    2.3  5.7  39.7    4.8  10.1  15.0    0.7  1.3  1.0  2.2  3.0  11.5   
 Tim Duncan SA 77  28.9  5.4  10.6  51.2    0.0  0.1  28.6    3.0  4.0  74.0    2.2  6.9  9.1    3.0  1.7  0.8  2.0  2.1  13.9   
 John Henson MIL 67  18.3  2.9  5.2  56.6    0.0  0.0  N/A    1.2  2.0  56.9    1.9  2.8  4.7    0.9  1.3  0.4  2.0  2.3  7.0   
 Nerlens Noel PHI 75  30.8  4.0  8.7  46.2    0.0  0.0  N/A    1.9  3.1  60.9    2.5  5.7  8.1    1.7  1.9  1.8  1.9  2.8  9.9   
 Pau Gasol CHI 78  34.4  7.3  14.8  49.4    0.2  0.3  46.2    3.8  4.7  80.3    2.8  9.0  11.8    2.7  2.0  0.3  1.9  1.9  18.5   
 Andre Drummond DET 82  30.5  6.0  11.7  51.4    0.0  0.0  0.0    1.7  4.5  38.9    5.3  8.1  13.5    0.7  1.5  0.9  1.9  3.5  13.8




inserted by FC2 system